No products in the cart.
Cisco Business 240AC Access Point Data Sheet True-True
Cisco Business 240AC Access Point Data Sheet
Item | Specification | |
Authentication and security | ● Wi-Fi Protected Access 2 (WPA2 ); WPA3 is coming in a future release ● 802.1X, Remote Authentication Dial-In User Service (RADIUS); Authentication, Authorization, and Accounting (AAA) ● Segmentation via VLANs (up to 16) ● 802.11r and 802.11i ● Guest network can also authenticate against: Google and Facebook | |
Maximum clients | ● Maximum number of associated wireless clients: 200 per Wi-Fi radio, in total 400 clients per access point, or 1000 in a system | |
Maximum # of access points | ● 50 ● Recommended up to 25 | |
Ma Max # of mesh extenders | ● Maximum number of associated Cisco Business mesh extenders: 25 per access point, up to 8 hops | |
802.11ac | ● 4×4 Downlink (DL) MU-MIMO with four spatial streams, up to 1733 Mbps ● 802.11ac beamforming ● 20, 40, 80 MHz channels ● Dynamic Frequency Selection (DFS) | |
Integrated antenna | ● 2.4 GHz, peak gain 4 dBi, internal antenna, omnidirectional ● 5 GHz, peak gain 5 dBi, internal antenna, omnidirectional | |
Ethernet ports | ● Authentication with 802.1X or MAC filtered ● Dynamic VLAN or per port | |
Interfaces | ● 2 x Gigabit (10/100/1000BASE-T autosensing), Power over Ethernet (PoE) ● RJ-45 console port (not functional) ● USB 2.0 (not functional) | |
Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings, boot loader errors | |
● Access point (without mounting brackets): 7 x 7 x 1.5 in | ||
Weight | ● 0.94 lb (0.43 kg) | |
Powering options | ● 802.3af/at Ethernet switch, a Cisco Business Switch with PoE is recommended ● Optional Cisco Business Power over Ethernet injector (CB-PWRINJ-xx) | |
Power draw | ● 13.2W | |
Environmental | ● Nonoperating (storage) temperature: —22° to 158°F (—30° to 70°C) ● Nonoperating (storage) altitude test: 25˚C, 15,000 ft ● Operating temperature: 32° to 122°F (0° to 50°C) ● Operating humidity: 10% to 90% (noncondensing) ● Operating altitude test: 40˚C, 9843 ft | |
Note: When ambient operating temperature exceeds 40°C, then the radio transmit duty cycle may be limited to not greater than 50%. | ||
System memory | 1GB MB DRAM, 256 MB flash | |
Warranty | Cisco Business Limited lifetime hardware warranty Free software updates, no service contract required | |
Available transmit power settings3 | 2.4 GHz ● Up to 20 dBm | 5 GHz ● Up to 23 dBm |
Frequency band and 20-MHz operating channels | A (A regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) ● 5.745 to 5.825 GHz; 5 channels B (B regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 11 channels ● 5.745 to 5.865 GHz; 7 channels C (C regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.745 to 5.825 GHz; 5 channels D (D regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels E (E regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) F (F regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.745 to 5.805 GHz; 4 channels G (G regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.745 to 5.865 GHz; 7 channels H (H regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels | I (I regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels K (K regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.620 GHz; 7 channels ● 5.745 to 5.805 GHz; 4 channels N (N regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.745 to 5.825 GHz; 5 channels Q (Q regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 11 channels R (R regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.660 to 5,825 GHz; 8 channels (excludes 5.700 to 5.745 GHz) S (S regulatory domain): ● 2.412 to 2.472 GHz; 13 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 11 channels ● 5.745 to 5.825 GHz; 5 channels T (T regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 3 channels ● 5.500 to 5.700 GHz; 12 channels ● 5.745 to 5.825 GHz; 5 channels Z (Z regulatory domain): ● 2.412 to 2.462 GHz; 11 channels ● 5.180 to 5.320 GHz; 8 channels ● 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) |
Reviews
There are no reviews yet.