Dahua DH-EAP6230-C AX30 Ceiling Mount Access Point -True tech:
Dahua DH-EAP6230-C AX30 Ceiling Mount Access Point features
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Slots | 1 x 10/100/1000 Mbps Base-T RJ-45 (WAN, PoE) 4 x 10/100/1000 Mbps Base-T RJ-45 (LAN) 2 x 10/100/1000 Mbps Base-T RJ-45 (Pass Through) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Full Load: 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | DDR: 512 MB Flash: 8 MB NAND: 128 MB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | SYS WAN/PoE LAN1–LAN4 2.4G 5G |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | 2.4 GHz: IEEE 802.11b/g/n/ax 5 GHz: IEEE 802.11a/n/ac/ax |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.4 GHz–2.484 GHz 5.150 GHz–5.850 GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Transmission Rate | 2.4 GHz: 574 Mbps 5 GHz: 2402 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20/40/80/160 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | CE EIRP:
≤20 dBm@2400-2483.5 MHz ≤23 dBm@5150-5250 MHz ≤23 dBm@5250-5350 MHz ≤27 dBm@5470-5725 MHz ≤14 dBm@5725-5850 MHz FCC output power: ≤27 dBm@2400-2483.5 MHz ≤24 dBm@5150-5250 MHz ≤24 dBm@5250-5350 MHz ≤24 dBm@5470-5725 MHz ≤30 dBm@5725-5850 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Gain | 2.4 GHz: 1.7 dBi 5 GHz: 2.9 dBi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Direction Angle | 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Transmission Distance | 12 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | FIT AP FAT AP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | WPA-PSK/WPA2-PSK WPA3-PSK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management and Log | NTP; Syslog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web update AC remote update |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mechanism | SSID hiding MAC authentication IP-MAC binding User isolation Max allowed clients per AP URL filtering IP address filtering MAC address filtering |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | UDP;IPv4;IP Filter;DNS;HTTP;PPPoE;NTP;DHCP;Qos;TCP/IP;DDNS;UPnP;ICMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MU-MIMO | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAT | Port Mapping DMZ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | IP-based speed limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Management | Local WEB management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software | Independent AP Configure VLAN based on SSID Auto channel Power adjustment 5G Precedence SSID extender WiFi Timer Pass through on VPN connection Configure information restore/back up |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5A PoE (802.3 at) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to 55 °C (–4 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to 70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%-95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.39 kg (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 177 mm × 102 mm × 54 mm (6.97″ × 4.02″ × 2.13″)(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 160 mm × 86 mm × 29 mm (6.30″ × 3.39″ × 1.14″)(L × W × H) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | Common mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE FCC |
Reviews
There are no reviews yet.