Dahua DH-HAC-B2A41 4MP HDCVI IR Bullet-Camera True-Tech
The Dahua DH-HAC-B2A41 4MP HDCVI IR Bullet-Camera has a 3.6mm fixed lens (2.8mm,6mm optional)
In addition It also has a 20m maximum IR length, Smart IR
It is also IP67, thus Water and dustproof.
Product Specification:
Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor: | Has a 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed |
PAL: 1/25~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination: | 0.04Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio: | More than 65dB, thus highly recommended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance: | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length: | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Aperture: | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View: | 2.8mm::125° x105° x56° (diagonal x horizontal x vertical) 3.6mm: 107° x 89° x 48° (diagonal x horizontal x vertical) 6mm: 61° x 54° x 31° (diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control: | Not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance: | 2.8mm:0.7m(2.3 ft) 3.6mm:1.1 m (3.6 ft) 6mm: 2.7 m (8.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance: | Lens |
Detect |
Observe |
Recognize |
Identify |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm |
49.8 m
|
19.9 m
|
10.0 m
|
5.0 m
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm |
64.0 m
|
25.6 m
|
12.8 m
|
6.4 m
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm |
106.7 m
|
42.7 m
|
21.3 m
|
10.7 m
|
Pan / Tilt / Rotation: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 4MP (2560×1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate: | 25/30fps@4MP,25/30fps@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR: | Auto / Manual |
Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface: | Not supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply: | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption: | Maximum 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions: | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions: | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance: | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing: | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 69.8mm×69.8mm×157.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight: | 0.24kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight: | 0.29kg |
Reviews
There are no reviews yet.