No products in the cart.
Dahua DH-IPC-HDBW1431R-ZS-S4 4MP Vari-Focal Camera
KSh7,500KSh9,500 (-21%)
The Dahua DH-IPC-HDBW1431R-ZS-S4 4MP Vari-Focal Camera has the following features:
- Has an In-Built IR LED with a maximum IR distance of 40 Meters.
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition.
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports maximum 4MP (2688 × 1520) @20 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Supports SD card with a maximum of 256GB.
- 12V DC/PoE power support.
- IP67 Waterproof.
- IK10 vandal proof protection.
- Abnormality detection:
Motion detection.
Video tampering.
No SD card.
SD card full.
SD card error.
Network disconnection.
IP conflict.
Illegal access.
Voltage detection.
Dahua DH-IPC-HDBW1431R-ZS-S4 4MP Vari-Focal Camera True-Tech
The Dahua DH-IPC-HDBW1431R-ZS-S4 4MP Vari-Focal Camera has an In-Built IR LED with a maximum IR distance of 40 Meters.
It also supports SD card with a maximum of 256GB, thus highly recommended.
In addition it also has a 4MP, 1/3” CMOS image sensor, low illuminance, high image definition.
Product Specifications:
Camera: | |
Image Sensor | Has a 1/3 ”4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) ×1520 (V) |
ROM | 128 MB |
RAM | Has a 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
Min. Illumination | 0.03 Lux @ F1.7 |
IR Distance | 40 m (164.0 ft) |
IR On/Off Control | Auto/Manual |
IR LEDs Number | 2 |
Pan/Tilt/Rotation Range | Horizontal: 0°–355°, Vertical: 0°–75°, Rotation: 0°–355° |
Lens: | |
Lens Type | Motorized Vari-focal |
Mount Type | φ14 |
Focal Length | 2.8 mm–12 mm |
Max. Aperture | F1.7 |
Field of View | Horizontal: 98°–31°, Vertical: 55°–18°, Diagonal: 116°–36° |
Iris Type | Fixed aperture |
Close Focus Distance | 0.8 m 2.6 ft |
Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6144 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/POE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 6.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal |
Reviews
There are no reviews yet.