No products in the cart.
Dahua DH-IPC-HDBW3441R-ZS 4MP Vari-Focal Camera
KSh12,300KSh16,000 (-23%)
The Dahua DH-IPC-HDBW3441R-ZS 4MP Vari-Focal Camera has the following features:
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition.
- Outputs max. 4MP (2688 × 1520)@30 fps.
- H.265 codec, high compression rate, low bit rate.
- Built-in IR LED, max. IR distance: 40 meters.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human).
- Abnormality detection: Motion detection, video tampering, scene changing,no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection.
- Supports max. 256 G Micro SD card.
- 12V DC/POE power supply.
- IP67, IK10 protection.
- SMD Plus.
Dahua DH-IPC-HDBW3441R-ZS 4MP Vari-Focal Camera True-Tech
The Dahua DH-IPC-HDBW3441R-ZS 4MP Vari-Focal Camera has a in-Built IR LED, max. IR distance: 40 meters.
In addition it has a 4MP, 1/3” CMOS image sensor, low illuminance, high image definition.
Product Specification:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688(H)×1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROMs | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux@F1.5 (Color, 30IRE) 0.0005 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40m (131.23ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan : 0°–355°; Tilt : 0°–75°; Rotation : 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lens; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm–13.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view | Horizontal: 104°–27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IrisType | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8m (2.6ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | lens | Detect | Observed | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64.0m (210.0ft) | 25.6m (84.0ft) | 12.8m (42.0ft) | 6.4m (21.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 222.0m (728.3ft) | 88.8m (291.3ft) | 44.4m (145.7ft) | 22.2m (72.8ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
video compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SmartCodec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688×1520); 3M (2304×1296); 1080p (1920×1080); 1.3M (1280×960); 720p (1280×720); D1 (704×576/704×480); VGA (640×480); CIF (352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Lighting | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Rotate | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; conflicting IP; illegal access; voltage detection; security exception; motion detection; scene changing; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDKs and APIs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; PSTN; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CyberSecurity | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and import of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-Adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD Card (support max. 256G); SIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE8, IE9, IE11 Chromium firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS,DSS,DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | iOS; android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certificates | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power-supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power consumption | <8.5W |
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ122mm × 88.9mm (Φ4.8″ × 3.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net weight | 492g (1.1 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 663g (1.5 lbs) |
Reviews
There are no reviews yet.