Dahua DH-IPC-HFW1431S 4MP-IP Bullet-Camera
The Dahua DH-IPC-HFW1431S 4MP-IP Bullet-Camera has the following Features:
- Provides a 1/3” 4Megapixel progressive CMOS.
- In addition it also provides a Maximum IR LEDs distance of up to 30m.
- H.265 & H.264 dual-stream encoding.
- Supports 20fps@4M(2688×1520) &25/30fps@3M(2304×1296).
- Also supports WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC.
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS.
- 2.8 mm fixed lens and 3.6 mm that is optional.
- It has an IP67, hence making it weatherproof.
- This device is PoE powered.
Dahua DH-IPC-HFW1431S 4MP-IP Bullet-Camera True-Tech
Dahua DH-IPC-HFW1431S 4MP-IP Bullet-Camera is PoE powered.IP camera that provides a 2.8 mm fixed lens and 3.6 mm that is optional.
In addition it also provides a Maximum IR LEDs distance of up to 30m.
Equally important it has an IP67 protection, hence making it weatherproof.
Product Specifications:
| Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Image Sensor | Supports 1/3” 4 Megapixel progressive CMOS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Its Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The device has a RAM and ROM of | 512MB and 32MB consecutively. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | This device also provides a Progressive Scanning System, Hence making it suitable for surveillance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The device provides a Minimum Illumination of | 0.08Lux/F2.0( Color,1/3s,30IRE),0.3Lux/F2.0( Color,1/30s,30IRE) and 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Distance up to 30metres, that is equivalent to 98ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | In addition it has 18 IR LEDs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0/F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:104°/87°, V:57°/48° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63m(207ft) | 25m(82ft) | 13m(43ft) | 6m(20ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80m(262ft) | 32m(105ft) | 16m(52ft) | 8m(26ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Support H.265+/H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M(2688×1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equally important this device also supports a Bit Rate of | H.265: 12K ~ 8448Kbps, and H.264: 32K ~ 10240Kbps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;
FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF Profile S&G, API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 10 Users / 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage is provided at | NAS, Local PC for instant recording. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V, PoE(IEEE 802.3af)(Class 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5.5W, 0.5 Amp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to post a review.
Related products
Dahua DH-IPC-HDBW1230E 2MP-IP Dome-Camera
The Dahua DH-IPC-HDBW1230E 2MP-IP Dome-Camera has the following features:
- 1/2.7” 2Megapixel progressive CMOS.
- 2.8mm fixed lens, with 3.6mm optional.
- 30 Meters maximum IR LEDs Distance.
- IP67 Protected.
- H.265 & H.264 dual-stream encoding.
- 25/30fps@1080P(1920x1080).
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC.
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS.
- PoE Powered.
- IK10.
Dahua DHI-ASA1222G Time Attendance-Terminal
The Dahua DHI-ASA1222G Time Attendance Terminal has the following Features:
- Adopts 32-bit processor.
- Mechanical buttons, LCD operating interface.
- Built-in high capacity rechargeable lithium battery, up to 2600mAh.
- upports Mifare card/ID card reading distance 1 cm–3 cm, card swiping.
- Fingerprint verification response time ≤0.5 s, fingerprint recognition.
- FAR≤0.00004%, FRR≤0.15%.
- Supports three attendance modes: fixed, manual/auto and forced.
- Support shift setting by department and person.
- Support attendance data import and export from USB flash drive.
- Support personnel data, config import and export from USB flash drive.
- Supports attendance record search.
- Supports software attendance and voice prompt.
- Supports online update.
- Supports 0 s–60 s setting for screen off.
- Operating temperature: 0°C to +55°C , operating humidity: ≤93%.
Dahua DH-IPC-HDBW4231F-M 2MP Mini Dome-camera
The Dahua DH-IPC-HDBW4231F-M 2MP Mini Dome-camera has the following Features:
- 1/2.8” 2Megapixel progressive scan STARVISTM CMOS.
- 2.8mm fixed lens, where 3.6mm and 6mm are optional.
- 20m maximum IR LEDs Distance.
- H.265&H.264 triple-steam encoding.
- 50/60fps@2M(1920×1080).
- Smart Detection supported.
- WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC, Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS.
- Micro SD memory.
- IP67 Protected.
- IK10.
- PoE Powered.
Dahua DH-HAC-HFW1239TLM-A 2MP Full-color HDCVI-Camera
The Dahua DH-HAC-HFW1239TLM-A 2MP Full-color HDCVI-Camera has the following Features:
- Full-color starlight.
- 40m LED distance.
- Maximum 30fps@1080P.
- CVI/CVBS/AHD/TVI Switchable
- Built-in mic(-A)
- 3.6mm fixed lens (2.8mm Optional)
- IP67, weatherproof.
(2MP 60M Full-color HDCVI Bullet Camera)
Dahua DH-IPC-HDBW1230RP-ZS-S4 2MP Vari-focal IP-Camera
The Dahua DH-IPC-HDBW1230RP-ZS-S4 2MP Vari-focal IP-Camera has the following Features:
- 2MP 1/2.8" CMOS image sensor, low luminance, and high definition image.
- Supports maximum 256GB SD card.
- Built-in IR LED, with a maximum illumination distance of 40 Meters.
- 2V DC.
- PoE powered.
- IP67 Protected.
- H.265 codec, high compression rate, ultra-lowbitrate.
- Outputs max. 2MP (1920 × 1080)@25/30 fps.
- Rotation mode, WDR, 3D NR,HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- IK10.
Dahua DH-NVR4416-16P-4KS2 16Channel NVR
The Dahua DH-NVR4416-16P-4KS2 16Channel NVR has the following Features:
- 16/32-channel IP video access.
- Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch.
- Max 200 Mbps incoming bandwidth · Up to 8MP resolution for preview and playback.
- 8-channel decoding@1080p (30 fps).
- AI by Camera: Perimeter protection; SMD Plus; people counting; heat map.
- Support IPC UPnP, 16 PoE ports.
(16 Channel 1.5U 16PoE 4K & H.265 Lite Network Video Recorder)
Dahua DHI-NVR4232-16P-4KS2 32-Channels NVR
Dahua DHI-NVR4232-16P-4KS2 32-Channels NVR has the following features:
- 16 PoE ports.
- Smart H.265+/Smart H.264+/H.265/H.264; H.265 auto switch.
- Max 200 Mbps incoming bandwidth.
- Up to 8MP resolution for preview and playback.
- 8-channel decoding@1080p (30 fps).
- AI by Camera: Perimeter protection; SMD Plus; people counting; heat map.
- Support IPC UPnP.
Dahua DH-PFS3010-8ET-96 8Port PoE-Switch
The Dahua DH-PFS3010-8ET-96 8Port PoE-Switch has the following features:
- Layer two commercial switch.
- Supports PoE power management.
- Supports wall-mount installation.
- Supports anti-theft lock hole.
- MAC auto learning and aging, MAC address capacity is 16K.
- Supports IEEE802.3, IEEE802.3u and IEEE802.3X standards.
- RJ45 port supports 10/100 Mbps self-adaptation.
- Supports 250 meters long distance PoE transmission.
- Conforms to IEEE802.3af and IEEE802.
- 3at power supply standard.
- Port 1 supports Hi-PoE 60W power supply

Reviews
There are no reviews yet.