No products in the cart.
Dahua DH-IPC-HFW1431T-ZS-S4 4MP Vari-Focal IP-Camera
KSh7,800KSh9,000 (-13%)
The Dahua DH-IPC-HFW1431T-ZS-S4 4MP Vari-Focal IP-Camera has the following features:
- Has a 4MP, 1/3” CMOS image sensor, low illuminance, high image definition.
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports maximum 4MP (2688 × 1520) @20 fps.
- H.265 codec, high compression rate, ultra-low bit rate.
- In Built IR LED, maximum IR distance of 50Metres.
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments.
- Image Rotation, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
- Supports maximum 256 GB SD card.
- 12V DC/PoE power supply.
- IP67 protection.
- Abnormality detection: Motion detection. video tampering. No SD card. SD card full. SD card error. Network disconnection. IP conflict.
Illegal access. voltage detection.
Dahua DH-IPC-HFW1431T-ZS-S4 4MP Vari-Focal IP-Camera True-Tech
The Dahua DH-IPC-HFW1431T-ZS-S4 4MP Vari-Focal IP-Camera has a In Built IR LED, maximum IR distance of 50Metres.
In addition it supports maximum 256 GB SD card.
Equally important it is IP67 protected.
Product Specification:
Camera: | |
---|---|
Image Sensor | 1/3 ”4Megapixel progressive CMOS |
Maximum Resolution | 2688 (H) × 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
S/N Ratio | > 56 dB |
Minimum Illumination | 0.03 Lux @ F1.7 |
Illumination Distance | 50 Meters |
Illuminator | On/Off Control Auto/Manual |
Illuminator Number | 2 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
Lens: | |
---|---|
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.8 mm–12 mm |
Maximum Aperture | F1.7 |
Field of View | Horizontal: 98°–31°, Vertical: 55°–18°, Diagonal: 116°–36° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m |
Video: | |
---|---|
Resolution | 4MP |
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by sub stream) |
Smart Codec | Smart Codec Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main Stream: 2688 × 1520, 2560 × 1440 Sub Stream: 704 × 576, 704 × 480 |
Stream Capability | 2 streams |
Resolution | 2688 × 1520, 2560 × 1440, 2304 × 1296, 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps, H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Supported |
HLC | Supported |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Manual/Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Supported, 4 areas |
Smart Illumination | Supported |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) |
Mirror | Supported |
Privacy Masking | 4 areas |
Reviews
There are no reviews yet.