Dahua DHI-ASI-6214S Face Recognition Access Control
KSh18,000 Original price was: KSh18,000.KSh17,000Current price is: KSh17,000.
The Dahua DHI-ASI-6214S Face Recognition Access Control has the following Features:
- 4.3 inch glass touch screen with a resolution of 272 × 480.
- 2-MP wide-angle dual-lens camera with IR illumination and DWDR.
- Multiple unlock methods including fingerprint, face, ID card and password.
- Supports 6,000 users, 6,000 faces, 6,000 passwords, 6,000 fingerprints, 10,000 cards, 50 administrators, and 300,000 records.
- Recognizes faces 0.3 m to 1.5 m away (0.98 ft-4.92 ft); face recognition accuracy rate of 99.9% and the 1:N comparison time is 0.2 s per person.
- Supports improved security and to protect against the device being forcefully opened, security module expansion is supported.
- Features face mask detection and safety helmet detection.
- Supports visitor QR code and doorbell function.
- Supports making video calls and using the app to receive alarm notifications, remotely unlock doors and to perform other tasks.
- TCP/IP connection.
- IP65 rated.
Dahua DHI-ASI-6214S Face Recognition Access Control True-Tech
The Dahua DHI-ASI-6214S Face Recognition Access Control has the following Specifications:
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | In addition it has an Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Touch button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | UDP; TCP; IPv4; RTSP; SIP; P2P; RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSDP Protocol | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI; ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Equally important it has SDK and API | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type | Standalone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 4.3″ LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 272 (H) × 480 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 2-MP CMOS HD dual-lens camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | It also has a PC+GF Casing Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Fingerprint, Card, remote, password,
QR code, face and combination unlock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period List | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Period | 128 periods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First User Unlock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Verification | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restricted List/Trusted List | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral Card Reader | 1 × RS-485 card reader 1 × Wiegand card reader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-user Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Monitoring | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-factor Authentication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capture Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 0 cm–3 cm (0″–1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Height Range | 1.1 m–2.0 m (3.61 ft–6.56 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Distance | 0.3 m–1.5 m (0.98 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Accuracy | Equally important it has a 99.9% Face Recognition Accuracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition Time | 0.2 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Verification Mode | 1:N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User (Card) Type |
Normal user; VIP users; patrol users;
guest user; blocklist user; other user; custom user 1; custom user 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Image Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Capacity | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | It also ha One RJ-45 10/100 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-pass Back | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intrusion | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illegal Card Exceeding Threshold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Fingerprint | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must be logged in to post a review.
Related products
Dahua DH-IPC-HFW1431S 4MP-IP Bullet-Camera
The Dahua DH-IPC-HFW1431S 4MP-IP Bullet-Camera has the following Features:
- Provides a 1/3” 4Megapixel progressive CMOS.
- In addition it also provides a Maximum IR LEDs distance of up to 30m.
- H.265 & H.264 dual-stream encoding.
- Supports 20fps@4M(2688×1520) &25/30fps@3M(2304×1296).
- Also supports WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC.
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS.
- 2.8 mm fixed lens and 3.6 mm that is optional.
- It has an IP67, hence making it weatherproof.
- This device is PoE powered.
Dahua DH-HAC-B4A21P-VF 2MP HDCVI Bullet-Camera
The Dahua DH-HAC-B4A21P-VF 2MP HDCVI Bullet-Camera has the following features:
- Maximum 30 fps at 1080p.
- CVI/CVBS/AHD/TVI switchable.
- Has a 2.7-12 mm vari-focal lens.
- 40m maximum IR length, Smart IR.
- IP67,Weatherproof.
(2MP,2.7-12mm vari-focal)
Dahua DH-SD49225XA-HNR 2MP 100M IP PTZ-Camera
The Dahua DH-SD49225XA-HNR 2MP 100M IP PTZ-Camera Features:
- 1/2.8” 2Megapixel CMOS.
- Powerful 25x optical zoom.
- Starlight technology.
- Maximum of 50/60fps@1080P.
- Perimeter protection.
- Support PoE+.
- IR distance up to 100M.
- SMD PLUS.
- IP66.
(2MP 25x Starlight IR WizSense Network PTZ Camera)
Dahua DH-IPC-HDBW1230E 2MP-IP Dome-Camera
The Dahua DH-IPC-HDBW1230E 2MP-IP Dome-Camera has the following features:
- 1/2.7” 2Megapixel progressive CMOS.
- 2.8mm fixed lens, with 3.6mm optional.
- 30 Meters maximum IR LEDs Distance.
- IP67 Protected.
- H.265 & H.264 dual-stream encoding.
- 25/30fps@1080P(1920x1080).
- DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC.
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS.
- PoE Powered.
- IK10.
Dahua DHI-ASA1222G Time Attendance-Terminal
The Dahua DHI-ASA1222G Time Attendance Terminal has the following Features:
- Adopts 32-bit processor.
- Mechanical buttons, LCD operating interface.
- Built-in high capacity rechargeable lithium battery, up to 2600mAh.
- upports Mifare card/ID card reading distance 1 cm–3 cm, card swiping.
- Fingerprint verification response time ≤0.5 s, fingerprint recognition.
- FAR≤0.00004%, FRR≤0.15%.
- Supports three attendance modes: fixed, manual/auto and forced.
- Support shift setting by department and person.
- Support attendance data import and export from USB flash drive.
- Support personnel data, config import and export from USB flash drive.
- Supports attendance record search.
- Supports software attendance and voice prompt.
- Supports online update.
- Supports 0 s–60 s setting for screen off.
- Operating temperature: 0°C to +55°C , operating humidity: ≤93%.
Dahua DH-NVR5864-4KS2 64-Channel NVR
The Dahua DH-NVR5864-4KS2 64-Channel NVR has the following features:
- 64 Channel IP video access.
- 2 RJ-45 10/100/1000 Mbps, 2 front USB 2.0 ports, 2 rear USB 3.0 ports.
- 8 SATA III ports, with up to 10 TB for a single HDD.
- Supports Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch.
- 320Mbps maximum incoming bandwidth.
- Up to 24MP resolution for live view and playback.
- 1-channel fisheye dewarping (AI by NVR).
- AI by Camera: Perimeter protection; face detection and recognition; SMD Plus;
- Video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
(DH-NVR5864 Channel 2U 16PoE 4K&H.265 Pro Network Video Recorder)
Dahua DHI-NVR5832-4KS2 32-Channel NVR Network-Video-Recorder
The Dahua DHI-NVR5832-4KS2 32-Channel NVR Network-Video-Recorder has the following features:
- 32 Channel IP video access.
- 2 RJ-45 10/100/1000 Mbps, 2 front USB 2.0 ports, 2 rear USB 3.0 ports.
- 8 SATA III ports, with up to 10 TB for a single HDD.
- Supports Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch.
- 320Mbps maximum incoming bandwidth.
- Up to 24MP resolution for live view and playback.
- 1-channel fisheye dewarping (AI by NVR).
- AI by Camera: Perimeter protection; face detection and recognition; SMD Plus;
- Video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
(DH-NVR5832 Channel 2U 16PoE 4K&H.265 Pro Network Video Recorder)
Dahua DH-NVR4432-4KS2 16Channel NVR
The Dahua DH-NVR4432-4KS2 16Channel NVR has the following features:
- HDMI/VGA simultaneous video output.
- 16/32-channel IP video access.
- Smart H.265+/H.265/Smart H.264+/H.264
- Max 200Mbps Incoming Bandwidth.
- Up to 8MP Resolution for Preview and Playback.
- 8-channel decoding@1080p (30 fps).
- AI by Camera: Perimeter protection; SMD Plus; people counting; heat map.

Reviews
There are no reviews yet.