Dahua DHI-SP-PI5B82ISS OPS Intel Tiger Lake True-Tech
The Dahua DHI-SP-PI5B82ISS OPS Intel Tiger Lake has the following Specifications:
| Processor | Intel® Tiger lake-H i5-11320H, 3.2 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chip | SOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS | AMI UEFI BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Integrated Graphics Card | Intel® Iris® Xe Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Card | Realtek ALC897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | In addition it has an 8 GB Memeory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI | Wi-Fi 6 (802.11ax) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT | Bluetooth 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | 1 × M.2 2230 PCIE/USB2.0, Wi-Fi/BT Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | Front, 1 × power button, 1 × resetting button (recessed socket) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows 11 Pro (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Threads | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level 3 Cache | 8 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 1 × DC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 (10/100/1000 Mbps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 × USB 3.1 Type-A, 1 × USB 2.0 Type-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C Port | 1 × USB 3.1 Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1×HDMI 1.4 out, Max.4K/30Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Port | 1 × Line-out and MIC-In, 2-in-1 Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Interface | 1 × 80 pin JAE port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 12–19 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | 0.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Power Consumption | 57.7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | It has a –5 °C to +45 °C (+23 °F to +113 °F) Operating Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | Equally important it has a –20 °C to +70 °C Storage Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–95%, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | SGCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 119 mm × 180 mm × 30 mm (4.69″ × 7.09″ × 1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 254 mm × 196 mm × 77mm (10.00″ × 7.72″ × 3.03″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.75 kg (1.65 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.95 kg (2.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | 2 × antennas, 2 × M3 screws, 1 × desiccant, 1 × user’s manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.