MikroTik mANTBox 52 15s Dual-Band Base-Station True-Tech
The MikroTik mANTBox 52 15s Dual-Band Base-Station
Product description
Are you managing an outdoor wireless network with a variety of access points and CPE devices? Then our brand new MikroTik mANTBox 52 15s has got you covered – offering powerful built-in antennas, fascinating connectivity options and more!
Creating an efficient point-to-multipoint connection used to be tricky, but not anymore: mANTBox 52 15s works well in any setup. The dual-band wireless capability allows you to use both 2.4 GHz and 5 GHz devices at the same time. There is a Gigabit Ethernet port and an  port for fiber connections for the RBD22UGS-5HPacD2HnD-15S.
We have doubled the RAM and added a new quad-core CPU that can handle even the heaviest loads on the RBD22UGS-5HPacD2HnD-15S. MikroTik mANTBox 52 15s can even provide IPsec hardware offloading without trouble. Depending on the rest of your setup, you can reach distance up to 20 km with the built-in dual polarization antenna.
| Details | |
|---|---|
| Product code | RBD22UGS-5HPacD2HnD-15S |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | auto MHz |
| Switch chip model | IPQ-4019 |
| Dimensions | 140 x 348 x 82 mm |
| RouterOS license | 4 |
| Operating System | router os |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to +70°C |
| IPsec hardware acceleration | Yes |
| Suggested price | $179.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Cooling type | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 12 |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 15 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Fiber
| Details | |
|---|---|
| SFP ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP55 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 30 | -100 |
| 11MBit/s | 30 | -94 |
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 26 | -75 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 30 | -96 |
| 54MBit/s | 27 | -80 |
| MCS0 | 30 | -96 |
| MCS7 | 26 | -75 |
| MCS9 | 23 | -72 |

Reviews
There are no reviews yet.