D-Link DGS-1008A 8-Port Gigabit Desktop-Switch True-Tech
The D-Link DGS-1008A 8-Port Gigabit Desktop-Switch comes with Eight (8) high-speed Gigabit ports.
In addition it has a compact design for convenient placement.
Also it has a Fanless design, thus ensures a silent operation.
Equally important it also supports Innovative D-Link Green energy saving features.
Product Specifications:
| 1000Base-T Interface: | Has Eight (8) Gigabit |
|---|---|
| Auto MDI/MDIX: | Yes |
| Switching Capacity: | 16 Gbps |
| Max. Packet Forwarding Rate: | 11.9 Mpps |
| Store & Forwarding Forwarding: | Yes |
| Dimension: | 130 x 79 x 22mm |
| Weight: | 0.13 kgs |
| Operation Temperature: | 0 ~ 40 °C |
| Storage Temperature: | – 10 ~ 70 °C |
| Operation Humidity: | 0% ~ 95% RH |
| Storage Humidity: | 0% ~ 95% RH |
| Operating Altitude: | 2000m |
| Maximum Power Consumption: | 4.80 W |
| Standby Power Consumption: | 0.7 W |
| Maximum Heat Dissipation: | 16.368 BTU/h |
| MTBF: | 1,061,267 hours |
| Power Input: | AC:100 ~ 240 V |
| Flash Memory Size: | 64KBytes |
| Packet Buffer Size: | 192KBytes |
| FAN: | Fanless |
| Comply with RoHS 6: | Yes |
| Energy Efficiency Ethernet (EEE): | Yes |
| Power Saving By Link Status: | Yes |
| Power Saving By Cable Length: | Yes |
| MAC Address Table Size: | 4K |
| 802.3x Flow Control: | Yes |
| Head-of-line (HOL) Blocking Prevention: | Yes |
| Jumbo Frame: | 9,720 Bytes |
| Surge/Lightning Protection (AC Power Inet): | 1kV |
| Surge/Lightning Protection (All Ethernet Ports): | 1kV |
| Air Discharge: | 8kV |
| Switch intelligence: | Unmanaged |
| Port count: | 1000Base-T Interface x 8 |
| Contact Discharge: | 4kV |
| 1000Base-T Interface: | 8 |
| Auto MDI/MDIX: | Yes |
| Switching Capacity: | 16 Gbps |
| Max. Packet Forwarding Rate: | 11.9 Mpps |
| Store & Forwarding Forwarding: | Yes |
| Dimension: | 130 x 79 x 22mm |
| Weight: | 0.13 kgs |
| Operation Temperature: | 0 ~ 40 °C |
| Operation Humidity: | 0% ~ 95% RH |
| Storage Temperature: | – 10 ~ 70 °C |
| Storage Humidity: | 0% ~ 95% RH |
| Operating Altitude: | 2000m |
| Maximum Power Consumption: | 4.80 W |
| Standby Power Consumption: | 0.7 W |
| Maximum Heat Dissipation: | 16.368 BTU/h |
MTBF: |
1,061,267 hours |
| Power Input: | AC:100 ~ 240 V |
| Flash Memory Size: | 64KBytes |
| Packet Buffer Size: | 192KBytes |
| FAN: | Fanless |
| Comply with RoHS 6: | Yes |
| Energy Efficiency Ethernet (EEE): | Yes |
| Power Saving By Link Status: | Yes |
| Power Saving By Cable Length: | Yes |
| MAC Address Table Size: | 4K |
| 802.3x Flow Control: | Yes |
| Head-of-line (HOL) Blocking Prevention: | Yes |
| Jumbo Frame: | 9,720 Bytes |
| Surge/Lightning Protection (AC Power Inet); | 1kV |
| Surge/Lightning Protection (All Ethernet Ports): | 1kV |
| Air Discharge: | 8kV |
| Contact Discharge: | 4kV |

Reviews
There are no reviews yet.