DAHUA DH-HAC-T2A41P 4MP-HDCVI-IR Dome-Camera True-Tech
The DAHUA DH-HAC-T2A41P 4MP-HDCVI-IR Dome-Camera has a maximum 30fps, that is at 4MP.
In addition it has a 3.6mm fixed lens, and a 20m maximum IR length.
Product Specification:
| Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor: | The camera image has a 1/2.7″ CMOS censor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels: | It also has 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed: | PAL: 1/25~1/100000s and NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination: | 0.04Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio: | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance: | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control: | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type: | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length: | 3.6mm (2.8mm,6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture: | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View: | 2.8mm :125° x105° x56° (diagonal x horizontal x vertical) 3.6mm : 107° x 89° x 48° (diagonal x horizontal x vertical) 6mm : 61° x 54° x 31° (diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance: | 2.8mm:0.7m(2.3 ft) 3.6mm:1.1 m (3.6 ft) 6mm: 2.7 m (8.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance: | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8mm | 49.8 m | 19.9 m | 10.0 m | 5.0 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6mm | 64.0 m | 25.6 m | 12.8 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6mm | 106.7 m | 42.7 m | 21.3 m | 10.7 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation: | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate: | CVI: PAL:4M@25fps; 1080P@25fps NTSC:4M@30fps; 1080P@30fps AHD: PAL:4M@25fps; NTSC:4M@30fps; TVI: PAL:4M@25fps; NTSC:4M@30fps; CVBS: 960H; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output: | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mod: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control: | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction: | Has a 2D Noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | 4 Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR: | 4 Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications: | CE (EN55032, EN55024, EN50130-4,EN60950-1) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply: | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | Max. 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions: | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions: | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance: | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing: | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 94mm×94mm×78mm(3.7″×3.7″×3.07″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight: | 0.27kg (0.60lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight: | 0.34kg (0.75lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.