No products in the cart.
Uniview IPC324LR3-VSPF28-D Vandal-resistant 4MP-Camera
The Uniview IPC324LR3-VSPF28-D Vandal-resistant 4MP-Camera has the following Features:
- Has a Day and night functionality..
- Supports Smart IR with up to 30m IR distance.
- Supports Noise Reduction with 2D/3D Digital Noise Reduction(DNR).
- Ultra 265,H.265, H.264, MJPEG.
- Triple streams.
- ROI (Region of Interest).
- The camera has a Network as it is ONVIF Conformance.
- Wide temperature range: -30°C to 60°C (-22°F to 140°F).
- Wide voltage range of ±25%.
- IK10 vandal resistant.
- IP67.
- 2-Axis.
(4MP Vandal-resistant Network IR Fixed Dome Camera)
Uniview IPC324LR3-VSPF28-D Vandal-resistant 4MP-Camera True-Tech
Uniview IPC324LR3-VSPF28-D Vandal-resistant 4MP-Camera supports Day and night functionality..
The camera also supports Smart IR with up to 30m IR distance, hence highly recommended for security and surveillance.
In addition it Supports Noise Reduction with 2D/3D Digital Noise Reduction(DNR).
Product Specifications :
IPC324LR3-VSPF28-D | IPC324LR3-VSPF40-D | |||||
Camera : | ||||||
Sensor | 1/3″, progressive scan, 4.0 megapixel, CMOS | |||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8 | 63 | 25.2 | 12.6 | 6.3 | ||
4.0 | 90 | 36 | 18 | 9 | ||
Angle of View (H) | 104.4° | 78.9° | ||||
Angle of View (V) | 54.4° | 39.6° | ||||
Angle of View (O) | 135.7° | 97.0° | ||||
Adjustment angle | Pan 0° ~ 360° | Tilt: 0° ~ 75° | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Digital noise reduction | 2D/3D DNR | |||||
S/N | >52dB | |||||
IR Range | Up to 30m (98ft) IR range | |||||
Wavelength | 850nm | |||||
IR On/Off Control | Auto/Manual | |||||
Defog | Digital Defog | |||||
WDR | DWDR | |||||
Video : | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
H.264 code profile | Baseline profile, Main Profile | |||||
Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; Sub Stream: 720P (1280*720), Max 20fps; Third Stream: D1 (720*576), Max 20fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | Up to 4 areas | |||||
ROI | Up to 2 areas | |||||
Motion Detection | Up to 4 areas | |||||
Image : | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Vertical/Horizontal/180° | |||||
Dewarping | NA | |||||
HLC | Supported | |||||
BLC | Supported | |||||
Network : | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | |||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
Interface : | ||||||
Network | 1 RJ45 100M Base-TX Ethernet | |||||
Certifications : | ||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
General : | ||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
Power consumption: Max 4W | ||||||
Dimensions (Ø x H) | Φ109 x 81mm (Ø4.3” x 3.2”) | |||||
Net Weight | 0.45kg (0.99lb) | |||||
Material | Metal + Plastic | |||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 2KV | |||||
Ingress Protection | IP67 | |||||
Vandal Resistant | IK10 |
Reviews
There are no reviews yet.