DAHUA DH-HAC-B1A21P 2MP HDCVI IR Bullet-Camera True-Tech
The DAHUA DH-HAC-B1A21P 2MP HDCVI IR Bullet-Camera is a 2MP HDCVI IR Bullet Camera, with a Maximum 30 fps at 1080p.
In addition it has a 3.6 mm fixed lens that is 2.8mm, 6mm optional.
The camera also provides up to 20m maximum IR length, thus higecommended.
It also has IP67, hence dust and water proof.
Product Specifications:
| Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel: | Has 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor: | Provides a 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Resolution: | Has a 1920 (H) × 1080 (V) resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System: | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed: | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination |
0.04 lux@F2.0 (Color, 30 IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio: | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance: | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control: | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number: | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range: | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type: | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount: | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length: | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture: | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View: |
2.8 mm: H: 100°; V: 53°; D: 120° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control: | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance: |
2.8 mm: 0.6 m (1.97 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate: | CVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps TVI: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps AHD: PAL: 1080p@25 fps; 720p@25 fps NTSC: 1080p@30 fps; 720p@30 fps CVBS: PAL: 960H, NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night: | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance: | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control: | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction: | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination: | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror: | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking: | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications: |
CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output: | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply: | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | Max. 2.7 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature: | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity: | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection: | IP67, hence waterproof and dust proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing: | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Reviews
There are no reviews yet.