No products in the cart.
DAHUA DH-HAC-T2A51P 5MP-HDCVI-IR Dome-Camera
KSh4,000KSh4,500 (-11%)
The DAHUA DH-HAC-T2A51P 5MP-HDCVI-IR Dome-Camera has the following Features:
- Maximum of 25 fps, that is at 5MP (16:9 video output)
- The camera is CVI/CVBS/AHD/TVI switchable
- Has a 3.6 mm fixed lens (2.8 mm optional)
- Supports Smart IR with a 20m maximum IR length,
- Weather proof with IP67, DC12V
DAHUA DH-HAC-T2A51P 5MP-HDCVI-IR Dome-Camera True-Tech
The DAHUA DH-HAC-T2A51P 5MP-HDCVI-IR Dome-Camera is a 5MP Camera with a 3.6 mm fixed lens (2.8 mm optional)
In addition it has a maximum of 25 fps, that is at 5MP, and also supports Smart IR with a 20m maximum IR length.
Product Specifications:
Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor: | Image sensor has a 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolution: | Has a 2880 (H) × 1620 (V) maximum resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel: | Has a 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System: | Has a progressive scanning system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed: | PAL: 1/25–1/100000 s, NTSC: 1/30–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination: | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio: | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance: | 20 m (66 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control: | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type: | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type: | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length: | 3.6 mm (2.8 mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture: | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View: | 2.8 mm: 125° × 106° × 56°, (diagonal × horizontal × vertical) 3.6 mm: 104° × 88° × 46°, (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance: | 2.8 mm: 0.8 m (2.6 ft), 3.6 mm: 1.2 m (3.9 ft) |
Pan / Tilt / Rotation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation: | Pan: 0° – 360°, Tilt: 0° – 78°, Rotation: 0° – 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080);960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate: | CVI : PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps NTSC:5M@25 fps; 4M@30 fps; 1080P@30 fps AHD : PAL:4M@25 fps; NTSC:4M@30 fps; TVI : PAL:4M@25 fps; NTSC:4M@30 fps; CVBS : 960H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output: | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night: | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu: | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode: | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR: | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction: | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance: | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror: | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking: | Off / On (8 area, rectangle) |
Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications: | CE (EN55032, EN55024, EN50130-4,EN60950-1, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply: | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption: | Maximum 3.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions: | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions: | –40°C to +60°C (–40°F to +140°F) /Less than 95% RH |
Reviews
There are no reviews yet.