No products in the cart.
Dahua DH-HAC-HFW1209TLM-A-LED 2MP Full-color HD-Camera
KSh3,800KSh5,800 (-34%)
The Dahua DH-HAC-HFW1209TLM-A-LED 2MP Full-color HD-Camera has the following features:
- 24/7 full color imaging.
- supports 40m illumination distance.
- Maximum 30fps@1080P.
- CVI/CVBS/AHD/TVI switchable.
- Fixed lens (3.6 mm; 6 mm optional).
- Built-in mic.
- IP67, 12V±30% DC.
Dahua DH-HAC-HFW1209TLM-A-LED 2MP Full-color HD-Camera True-Tech
The Dahua DH-HAC-HFW1209TLM-A-LED 2MP Full-color HD-Camera has an in-built microphone.
In addition it has a 24/7 full color imaging and supports 40m illumination distance
Equally important it has a Fixed lens, where 3.6 mm; 6 mm is optional.
Product Specifications:
Camera: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.6, 0Lux white light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 40 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm, 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) 6 mm: 63° × 54° × 29° (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.2 m (3.94 ft); 6 mm: 2.5 m (8.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Definition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m (8px/ft) | 3.6 mm: 55.2 m (181.1 ft) 6 mm: 82.8 m (271.65 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m (19px/ft) | 3.6 mm: 22.1 m (72.5 ft) 6 mm: 33.1 m (108.59 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m (38px/ft) | 3.6 mm: 11.0 m (36.1 ft) 6 mm: 16.6 m (54.46 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm (76px/ft) | 3.6 mm: 5.5 m (18.0 ft) 6 mm: 8.3 m (27.23 ft) |
Pan / Tilt / Rotation: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 1080p@25 fps; 720p@25 fps; NTSC: 1080p@30 fps; 720p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 4.9W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal front cover, plastic main body, metal bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 198.4 mm × 80.2 mm × 76.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.45 kg |
Reviews
There are no reviews yet.